Date |
Time |
Opponent |
Location |
Oct.12 | 7:00 | East Alton | Suddes |
Oct. 23-39 | TBD | Tip Off Classic | Suddes |
Oct. 24 | 7:30 | St. John Neumann | |
Oct. 26 | 7:00 | Coolidge | |
Nov. 2-4 | TBD | St. Boniface Tournament | St. Boniface |
Nov. 9 | 7:00 | St. Francis Holy Ghost | SFHG Jerseyville |
Nov. 16 | 7:00 | Maryville Christian | Suddes |
Nov. 20 | 6:30 | St. Peter and Paul | Suddes |
Nov. 27 | 7:30 | St. John Neumann | SJN |
Nov. 30 | 7:30 | St. Boniface | St. Boniface |
Dec. 5 | 5:30 | Maryville Christian | Maryville Christian |
Dec. 16 | 11:10 | Fr. McGiveny Shootout | Fr. McGiveny HS |
Jan. 3-6 | TBD | SSCAC Conference Tournament | Fr. McGiveny HS |
Jan. 9 | TBD | SIJHSAA Regionals Begins | TBD |
Jan. 20 | TBD | SIJHSAA State Finals Begin | TBD |
Date |
Time |
Opponent |
Location |
Oct. 11 | 7:30 | St. Elizabeth | St. Elizabeth-Granite City |
Oct. 12 | 6:00 | East Alton | Suddes |
Oct. 17 | 7:30 | St. Mary's Edwardsville | St. Mary's Edwardsville |
Oct. 23-29 | TBD | Tip Off Classic | Suddes |
Oct. 24 | 5:30 | St. Elizabeth | |
Nov. 2-4 | TBD | St. Boniface Tournament | St. Boniface |
Nov. 9 | 6:00 | St. Francis Holy Ghost | SFHG Jerseyville |
Nov. 14 | 7:30 | St. Mary's Edwardsville | Suddes |
Nov. 16 | 6:00 | Maryville Christian | Suddes |
Nov. 30 | 6:30 | St. Boniface | St. Boniface |
Dec. 5 | 6:30 | Maryville Christian | Maryville Christian |
Dec. 11 | 6:00 | FBA | Suddes |
Dec. 16 | 10:00 | Fr. McGiveny Shootout | Fr. McGiveny HS |
Dec. 18 | 8:00 | St. Theresa | St. Theresa Belleville |
Date |
Time |
Opponent |
Location |
Oct. 11 | 6:30 | St. Elizabeth | St. Elizabeth- Granite City |
Oct. 17 | 6:30 | St. Mary's Edwardsville | St. Mary's Edwardsville |
Nov. 4 | 11:00 | Evangelical | St. Ambrose |
Nov. 5 | 12:00 | Trimpe | St. Ambrose |
Nov. 6 | 5:30 | St. Ambrose | St. Ambrose |
Nov. 9 | 6:30 | St. John Neumann | Suddes |
Nov. 11 | 10:00 | Evangelical | St. Ambrose |
Nov. 12 | 3:00 | Kahoks | St. Ambrose |
Nov. 14 | 6:30 | St. Mary's Edwardsville | Suddes |
Nov. 14-18 | TBD | SSPP Tournament | St. Stephen Caseyville |
Nov. 19 | 2:00 | Trimpe | St. Ambrose |
Nov. 19 | 3:00 | St. Ambrose | St. Ambrose |
Nov. 20 | 5:30 | Sts. Peter and Paul | Suddes |
Nov. 29 | 6:00 | Evangelical | Suddes |
Nov. 30 | 5:30 | St. Boniface | St. Boniface |
Dec. 6 | 5:30 | St. Paul Highland | Suddes |
Dec. 10 | 1:00 | St. Ambrose | St. Ambrose |
Dec. 17 | 12:00 | Trimpe | St. Ambrose |
Dec. 18 | 7:00 | St. Theresa | St. Theresa Belleville |
Date |
Time |
Opponent |
Location |
Oct. 17 | 5:30 | St. Mary's Edwardsville | Suddes |
Nov. 5 | 5:15 | OLQP | OLQP |
Nov. 9 | 5:30 | St. John Neumann | Suddes |
Nov. 12 | 1:15 | Bethalto | OLQP |
Nov. 14 | 5:30 | St. Mary's Edwardsville | Suddes |
Nov. 19 | 3:15 | Collinsville | OLQP |
Nov. 27-Dec. 1 | TBD | Holy Family/St. Elizabeth Tournament | Granite City |
Dec. 3 | 5:15 | Roxana | St. Mary's Middle School |
Dec. 10 | 3:15 | St. Ambrose | OLQP |
Dec. 17 | TBD | TBD | OLQP |
Dec. 18 | 6:00 | St. Theresa | St. Theresa |
Date |
Time |
Opponent |
Location |
Nov. 5 | 4:15 | St. Francis Holy Ghost | OLQP |
Nov. 12 | 2:15 | Roxana | OLQP |
Nov. 19 | 2:15 | Collinsville | OLQP |
Nov. 27 | 6:30 | St. Ambrose | St. Ambrose |
Dec. 3 | 4:15 | Bethalto | St. Mary's Middle School |
Dec. 10 | 2:15 | Bethalto | OLQP |
Dec. 17 | TBD | TBD | OLQP |
Jan. 3-6 | TBD | SJN Tournament | Maryville |